The PROSEMI Transient Voltage Suppressor (TVS) Diode is designed to protect sensitive electronic components from voltage spikes and transient surges. By clamping high voltage levels to a safe range, these diodes prevent damage from electrostatic discharge (ESD), lightning strikes, and other sudden voltage fluctuations that can occur in power lines or communication networks.
Ideal for a wide range of applications, including consumer electronics, automotive circuits, telecommunications, and industrial systems, the PROSEMI TVS Diode ensures the longevity and reliability of your devices by offering fast response times and excellent energy absorption capacity.
With a variety of voltage ratings and configurations available, the PROSEMI TVS Diode provides effective and cost-efficient protection, safeguarding your circuits from potentially damaging transients while maintaining optimal performance.
Model | Package | Power dissipation Ppk(W) | Reverse Stand-off Voltage VRWM(V) | Breakdown Voltage VBR @ IT Min.(V) | Breakdown Voltage VBR @ IT Max.(V) | Test Current IT(mA) | Max. Clamping Voltage @ IPP VC MAX.(V) | Max. Peak Pulse Current IPP(A) | Max. Reverse Leakage @ VRWM IR(uA) | Automotive | |
---|---|---|---|---|---|---|---|---|---|---|---|
10KP54CA-T | R-6 | 10000 | 54 | 60 | 66.3 | 1 | 87.1 | 114.666667 | 5 | Yes | |
10KP54A-T | R-6 | 10000 | 54 | 60 | 66.3 | 1 | 87.1 | 114.666667 | 5 | Yes | |
10KP51CA-T | R-6 | 10000 | 51 | 56.7 | 62.7 | 1 | 82.4 | 121.333333 | 5 | Yes | |
10KP51A-T | R-6 | 10000 | 51 | 56.7 | 62.7 | 1 | 82.4 | 121.333333 | 5 | Yes | |
10KP48CA-T | R-6 | 10000 | 48 | 53.3 | 58.9 | 1 | 77.4 | 129.333333 | 5 | Yes | |
10KP48A-T | R-6 | 10000 | 48 | 53.3 | 58.9 | 1 | 77.4 | 129.333333 | 5 | Yes | |
10KP45CA-T | R-6 | 10000 | 45 | 50 | 55.3 | 1 | 72.7 | 137.666667 | 5 | Yes | |
10KP45A-T | R-6 | 10000 | 45 | 50 | 55.3 | 1 | 72.7 | 137.666667 | 5 | Yes | |
10KP43CA-T | R-6 | 10000 | 43 | 47.8 | 52.8 | 1 | 69.4 | 144 | 5 | Yes | |
10KP43A-T | R-6 | 10000 | 43 | 47.8 | 52.8 | 1 | 69.4 | 144 | 5 | Yes | |
10KP40CA-T | R-6 | 10000 | 40 | 44.4 | 49.1 | 1 | 64.5 | 155 | 5 | Yes | |
10KP40A-T | R-6 | 10000 | 40 | 44.4 | 49.1 | 1 | 64.5 | 155 | 5 | Yes | |
10KP36CA-T | R-6 | 10000 | 36 | 40 | 44.2 | 1 | 58.1 | 172 | 5 | Yes | |
10KP36A-T | R-6 | 10000 | 36 | 40 | 44.2 | 1 | 58.1 | 172 | 5 | Yes | |
10KP33CA-T | R-6 | 10000 | 33 | 36.7 | 40.6 | 1 | 53.3 | 187.666667 | 5 | Yes | |
10KP33A-T | R-6 | 10000 | 33 | 36.7 | 40.6 | 1 | 53.3 | 187.666667 | 5 | Yes | |
10KP30CA-T | R-6 | 10000 | 30 | 33.5 | 36.8 | 1 | 48.4 | 206.666667 | 5 | Yes | |
10KP30A-T | R-6 | 10000 | 30 | 33.5 | 36.8 | 1 | 48.4 | 206.666667 | 5 | Yes | |
10KP28CA-T | R-6 | 10000 | 28 | 31.1 | 34.4 | 1 | 45.4 | 220.333333 | 5 | Yes | |
10KP28A-T | R-6 | 10000 | 28 | 31.1 | 34.4 | 1 | 45.4 | 220.333333 | 5 | Yes | |
10KP26CA-T | R-6 | 10000 | 26 | 28.9 | 31.9 | 1 | 42.1 | 237.666667 | 5 | Yes | |
10KP26A-T | R-6 | 10000 | 26 | 28.9 | 31.9 | 1 | 42.1 | 237.666667 | 5 | Yes | |
10KP24CA-T | R-6 | 10000 | 24 | 26.7 | 29.5 | 1 | 38.9 | 257 | 5 | Yes | |
10KP24A-T | R-6 | 10000 | 24 | 26.7 | 29.5 | 1 | 38.9 | 257 | 5 | Yes | |
10KP22CA-T | R-6 | 10000 | 22 | 24.4 | 26.9 | 1 | 35.5 | 281.666667 | 5 | Yes | |
10KP22A-T | R-6 | 10000 | 22 | 24.4 | 26.9 | 1 | 35.5 | 281.666667 | 5 | Yes | |
10KP20CA-T | R-6 | 10000 | 20 | 22.2 | 24.5 | 1 | 32.4 | 308.666667 | 5 | Yes | |
10KP20A-T | R-6 | 10000 | 20 | 22.2 | 24.5 | 1 | 32.4 | 308.666667 | 5 | Yes | |
10KP18CA-T | R-6 | 10000 | 18 | 20 | 22.1 | 1 | 29.2 | 342.333333 | 5 | Yes | |
10KP18A-T | R-6 | 10000 | 18 | 20 | 22.1 | 1 | 29.2 | 342.333333 | 5 | Yes |
Our operations are backed by the top certifications, proving our dedication to excellence:
1.ISO 9001 and ISO 14001 - Our commitment to quality management and environmental management systems assures efficiency and sustainability in every process.
2.IATF16949 Automotive System - We meet the stringent requirements of the automotive industry, emphasizing defect prevention and the reduction of variation and waste in the supply chain.
3.AEC-Q200 Certification - This certification stands as a testament to our products' reliability and performance in automotive electronics.
4.Comprehensive Environmental Quality Certifications - With UL, REACH, RoHS, VED, and HF certifications, our products meet the highest standards of environmental safety, reducing harmful impacts.
We take pride in our capability to produce the thinnest chip precision alloy resistors, with thicknesses as minimal as ≤0.35mm. This positions us as the sole manufacturer in China capable of designing, developing, and producing full-size chip precision alloy current sensing resistors ranging from 0402 to 5930 sizes.
Understand that each project carries its unique challenges. Therefore, we offer flexible delivery cycles varying from 6 to 12 weeks, tailored to meet your specific needs without compromising on quality or environmental integrity.
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details