The PROSEMI Transient Voltage Suppressor (TVS) Diode is designed to protect sensitive electronic components from voltage spikes and transient surges. By clamping high voltage levels to a safe range, these diodes prevent damage from electrostatic discharge (ESD), lightning strikes, and other sudden voltage fluctuations that can occur in power lines or communication networks.
Ideal for a wide range of applications, including consumer electronics, automotive circuits, telecommunications, and industrial systems, the PROSEMI TVS Diode ensures the longevity and reliability of your devices by offering fast response times and excellent energy absorption capacity.
With a variety of voltage ratings and configurations available, the PROSEMI TVS Diode provides effective and cost-efficient protection, safeguarding your circuits from potentially damaging transients while maintaining optimal performance.
Model | Package | Power dissipation Ppk(W) | Reverse Stand-off Voltage VRWM(V) | Breakdown Voltage VBR @ IT Min.(V) | Breakdown Voltage VBR @ IT Max.(V) | Test Current IT(mA) | Max. Clamping Voltage @ IPP VC MAX.(V) | Max. Peak Pulse Current IPP(A) | Max. Reverse Leakage @ VRWM IR(uA) | Automotive | |
---|---|---|---|---|---|---|---|---|---|---|---|
15KP258CA-T | R-6 | 15000 | 258 | 286.8 | 316.8 | 5 | 416.4 | 36.4 | 2 | Yes | |
15KP258A-T | R-6 | 15000 | 258 | 286.8 | 316.8 | 5 | 416.4 | 36.4 | 2 | Yes | |
15KP240CA-T | R-6 | 15000 | 240 | 266.4 | 294.6 | 5 | 387 | 39.15 | 2 | Yes | |
15KP240A-T | R-6 | 15000 | 240 | 266.4 | 294.6 | 5 | 387 | 39.15 | 2 | Yes | |
15KP216CA-T | R-6 | 15000 | 216 | 240 | 365.2 | 5 | 348.6 | 43.45 | 2 | Yes | |
15KP216A-T | R-6 | 15000 | 216 | 240 | 365.2 | 5 | 348.6 | 43.45 | 2 | Yes | |
15KP198CA-T | R-6 | 15000 | 198 | 220.2 | 243.6 | 5 | 319.8 | 47.35 | 2 | Yes | |
15KP198A-T | R-6 | 15000 | 198 | 220.2 | 243.6 | 5 | 319.8 | 47.35 | 2 | Yes | |
15KP180CA-T | R-6 | 15000 | 180 | 199.8 | 220.8 | 5 | 290.4 | 52.15 | 2 | Yes | |
15KP180A-T | R-6 | 15000 | 180 | 199.8 | 220.8 | 5 | 290.4 | 52.15 | 2 | Yes | |
15KP170CA-T | R-6 | 15000 | 170 | 189 | 209 | 5 | 275 | 55.1 | 2 | Yes | |
15KP170A-T | R-6 | 15000 | 170 | 189 | 209 | 5 | 275 | 55.1 | 2 | Yes | |
15KP168CA-T | R-6 | 15000 | 168 | 186.6 | 206.4 | 5 | 272.4 | 55.6 | 2 | Yes | |
15KP168A-T | R-6 | 15000 | 168 | 186.6 | 206.4 | 5 | 272.4 | 55.6 | 2 | Yes | |
15KP160CA-T | R-6 | 15000 | 160 | 178 | 197 | 5 | 252.6 | 60 | 2 | Yes | |
15KP160A-T | R-6 | 15000 | 160 | 178 | 197 | 5 | 252.6 | 60 | 2 | Yes | |
15KP156CA-T | R-6 | 15000 | 156 | 173.4 | 191.4 | 5 | 245 | 61.85 | 2 | Yes | |
15KP156A-T | R-6 | 15000 | 156 | 173.4 | 191.4 | 5 | 245 | 61.85 | 2 | Yes | |
15KP150CA-T | R-6 | 15000 | 150 | 167 | 185 | 5 | 233.4 | 64.9 | 2 | Yes | |
15KP150A-T | R-6 | 15000 | 150 | 167 | 185 | 5 | 233.4 | 64.9 | 2 | Yes | |
15KP144CA-T | R-6 | 15000 | 144 | 160.2 | 177 | 5 | 223.2 | 67.9 | 2 | Yes | |
15KP144A-T | R-6 | 15000 | 144 | 160.2 | 177 | 5 | 223.2 | 67.9 | 2 | Yes | |
15KP132CA-T | R-6 | 15000 | 132 | 146.4 | 161.4 | 5 | 213 | 71.15 | 2 | Yes | |
15KP132A-T | R-6 | 15000 | 132 | 146.4 | 161.4 | 5 | 213 | 71.15 | 2 | Yes | |
15KP120CA-T | R-6 | 15000 | 120 | 133.2 | 147 | 5 | 194.4 | 77.95 | 2 | Yes | |
15KP120A-T | R-6 | 15000 | 120 | 133.2 | 147 | 5 | 194.4 | 77.95 | 2 | Yes | |
15KP108CA-T | R-6 | 15000 | 108 | 120 | 132.6 | 5 | 175.2 | 86.45 | 2 | Yes | |
15KP108A-T | R-6 | 15000 | 108 | 120 | 132.6 | 5 | 175.2 | 86.45 | 2 | Yes | |
15KP102CA-T | R-6 | 15000 | 102 | 113.4 | 125.4 | 5 | 165.6 | 91.5 | 2 | Yes | |
15KP102A-T | R-6 | 15000 | 102 | 113.4 | 125.4 | 5 | 165.6 | 91.5 | 2 | Yes |
Our operations are backed by the top certifications, proving our dedication to excellence:
1.ISO 9001 and ISO 14001 - Our commitment to quality management and environmental management systems assures efficiency and sustainability in every process.
2.IATF16949 Automotive System - We meet the stringent requirements of the automotive industry, emphasizing defect prevention and the reduction of variation and waste in the supply chain.
3.AEC-Q200 Certification - This certification stands as a testament to our products' reliability and performance in automotive electronics.
4.Comprehensive Environmental Quality Certifications - With UL, REACH, RoHS, VED, and HF certifications, our products meet the highest standards of environmental safety, reducing harmful impacts.
We take pride in our capability to produce the thinnest chip precision alloy resistors, with thicknesses as minimal as ≤0.35mm. This positions us as the sole manufacturer in China capable of designing, developing, and producing full-size chip precision alloy current sensing resistors ranging from 0402 to 5930 sizes.
Understand that each project carries its unique challenges. Therefore, we offer flexible delivery cycles varying from 6 to 12 weeks, tailored to meet your specific needs without compromising on quality or environmental integrity.
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details