The PROSEMI Thyristor Surge Suppressor is a reliable solution designed to protect sensitive electronic circuits from damaging voltage surges and transient spikes. Utilizing advanced thyristor technology, these suppressors offer fast, precise response times to clamp high-voltage surges, safeguarding your equipment from power line disturbances, lightning strikes, and other electrical anomalies.
Ideal for industrial applications, telecommunications, power supplies, and automotive systems, the PROSEMI Thyristor Surge Suppressor ensures that your circuits remain safe and operational, even in the presence of severe voltage fluctuations. With high surge handling capability and excellent clamping performance, it provides robust protection to sensitive components, minimizing downtime and preventing costly repairs.
Durable and efficient, the PROSEMI Thyristor Surge Suppressor delivers superior protection, ensuring the reliability and longevity of your systems in environments prone to electrical transients.
Model | Package | Off-Stand Voltage VDRM(V) | Max Off-Stand Current IDRM(uA) | Max Switching Voltage Vs(V) | Switching Current Is(mA) | Max On-state Voltage VT(V) | On-state Current IT(A) | Max Capacitance Co@2、1MHz(pF) | Min Holding Current IH(mA) | Surge Peak | Surge Wavefom | Automotive | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1500SC | SMB/DO-214AA | 140 | 5 | 180 | 800 | 4 | 2.2 | 85 | 100 | 6000V | 10/700uS | No | |
P1800SC | SMB/DO-214AA | 170 | 5 | 220 | 800 | 4 | 2.2 | 85 | 100 | 6000V | 10/700uS | No | |
P2000SC | SMB/DO-214AA | 180 | 5 | 220 | 800 | 4 | 2.2 | 85 | 100 | 6000V | 10/700uS | No | |
P2300SC | SMB/DO-214AA | 190 | 5 | 260 | 800 | 4 | 2.2 | 80 | 100 | 6000V | 10/700uS | No | |
P2600SC | c | 220 | 5 | 300 | 800 | 4 | 2.2 | 80 | 100 | 6000V | 10/700uS | No | |
P3100SC | SMB/DO-214AA | 275 | 5 | 350 | 800 | 4 | 2.2 | 65 | 100 | 6000V | 10/700uS | No | |
P3500SC | SMB/DO-214AA | 320 | 5 | 400 | 800 | 4 | 2.2 | 65 | 100 | 6000V | 10/700uS | No | |
P4200SC | SMB/DO-214AA | 400 | 5 | 520 | 800 | 4 | 2.2 | 70 | 100 | 6000V | 10/700uS | No | |
P0080SB-MC | SMC/DO-214AB | 6 | 5 | 25 | 800 | 4 | 2.2 | 70 | 50 | 4000V | 10/700uS | No | |
P0300SB-MC | SMC/DO-214AB | 25 | 5 | 40 | 800 | 4 | 2.2 | 70 | 50 | 4000V | 10/700uS | No | |
P0640SB-MC | SMC/DO-214AB | 58 | 5 | 77 | 800 | 4 | 2.2 | 55 | 150 | 4000V | 10/700uS | No | |
P0060LA | DO-41 | 6 | 5 | 25 | 800 | 4 | 2.2 | 50 | 50 | 2000V | 10/700uS | No | |
P0080LA | DO-41 | 6 | 5 | 25 | 800 | 4 | 2.2 | 50 | 50 | 2000V | 10/700uS | No | |
P0300LA | DO-41 | 25 | 5 | 40 | 800 | 4 | 2.2 | 50 | 55 | 2000V | 10/700uS | No | |
P0640LA | DO-41 | 58 | 5 | 77 | 800 | 4 | 2.2 | 50 | 150 | 2000V | 10/700uS | No | |
P0720LA | DO-41 | 65 | 5 | 88 | 800 | 4 | 2.2 | 50 | 150 | 2000V | 10/700uS | No | |
P0800LA | DO-41 | 75 | 5 | 100 | 800 | 4 | 2.2 | 50 | 150 | 2000V | 10/700uS | No | |
P1100LA | DO-41 | 90 | 5 | 130 | 800 | 4 | 2.2 | 50 | 150 | 2000V | 10/700uS | No | |
P1800LA | DO-41 | 170 | 5 | 220 | 800 | 4 | 2.2 | 50 | 150 | 2000V | 10/700uS | No | |
P2300LA | DO-41 | 190 | 5 | 260 | 800 | 4 | 2.2 | 50 | 150 | 2000V | 10/700uS | No | |
P2600LA | DO-41 | 220 | 5 | 300 | 800 | 4 | 2.2 | 50 | 150 | 2000V | 10/700uS | No | |
P3100LA | DO-41 | 275 | 5 | 350 | 800 | 4 | 2.2 | 50 | 150 | 2000V | 10/700uS | No | |
P3500LA | DO-41 | 324 | 5 | 400 | 800 | 4 | 2.2 | 50 | 150 | 2000V | 10/700uS | No | |
P4200LA | DO-41 | 394 | 5 | 498 | 800 | 4 | 2.2 | 50 | 150 | 2000V | 10/700uS | No |
Our operations are backed by the top certifications, proving our dedication to excellence:
1.ISO 9001 and ISO 14001 - Our commitment to quality management and environmental management systems assures efficiency and sustainability in every process.
2.IATF16949 Automotive System - We meet the stringent requirements of the automotive industry, emphasizing defect prevention and the reduction of variation and waste in the supply chain.
3.AEC-Q200 Certification - This certification stands as a testament to our products' reliability and performance in automotive electronics.
4.Comprehensive Environmental Quality Certifications - With UL, REACH, RoHS, VED, and HF certifications, our products meet the highest standards of environmental safety, reducing harmful impacts.
We take pride in our capability to produce the thinnest chip precision alloy resistors, with thicknesses as minimal as ≤0.35mm. This positions us as the sole manufacturer in China capable of designing, developing, and producing full-size chip precision alloy current sensing resistors ranging from 0402 to 5930 sizes.
Understand that each project carries its unique challenges. Therefore, we offer flexible delivery cycles varying from 6 to 12 weeks, tailored to meet your specific needs without compromising on quality or environmental integrity.
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details