The PROSEMI SMD PPTC (Polymer Positive Temperature Coefficient) fuse provides reliable overcurrent protection in a compact surface-mount design, making it ideal for space-constrained applications. This self-resetting fuse offers a unique combination of safety and convenience, as it automatically resets after an overcurrent event, eliminating the need for replacement.
Designed for a wide range of applications, including consumer electronics, automotive circuits, power supplies, and telecommunications, the PROSEMI SMD PPTC fuse helps protect sensitive components from damage caused by power surges, short circuits, and overloads. Its fast response time and low resistance ensure efficient performance, while its surface-mount form factor makes it easy to integrate into modern, high-density circuit boards.
With a variety of current ratings and sizes available, the PROSEMI SMD PPTC fuse offers an effective, cost-efficient solution for protecting your circuits while maintaining long-term reliability.
Model | Ihold (A) | Itrip (A) | Vmax (V) | Imax (A) | Time To Trip Current(A) | Time To Trip Time (Sec.) | Pd typ (W) | Rmin (Ω) | R1max (Ω) | Product Size | Automotive | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SRF2920P100 | 1 | 2 | 33 | 40 | 8 | 0.5 | 1.5 | 0.065 | 0.41 | 2920 | No | |
SRF2920P125 | 1.25 | 2.5 | 33 | 40 | 8 | 2 | 1.5 | 0.05 | 0.25 | 2920 | No | |
SRF2920P150 | 1.5 | 3 | 33 | 40 | 8 | 2 | 1.5 | 0.035 | 0.035 | 2920 | No | |
SRF2920P185 | 1.85 | 3.7 | 33 | 100 | 8 | 2 | 1.5 | 0.03 | 0.15 | 2920 | No | |
SRF2920P200 | 2 | 4 | 16 | 40 | 8 | 4.5 | 1.5 | 0.02 | 0.12 | 2920 | No | |
SRF2920P200/24 | 2 | 4 | 24 | 40 | 8 | 4.5 | 1.5 | 0.02 | 0.12 | 2920 | No | |
SRF2920P250 | 2.5 | 5 | 16 | 40 | 8 | 16 | 1.5 | 0.018 | 0.085 | 2920 | No | |
SRF2920P260 | 2.6 | 5.2 | 16 | 40 | 8 | 20 | 1.5 | 0.014 | 0.075 | 2920 | No | |
SRF2920P260/24 | 2.6 | 5.2 | 24 | 100 | 8 | 18 | 1.5 | 0.014 | 0.075 | 2920 | No | |
SRF2920P300 | 3 | 6 | 12 | 40 | 8 | 25 | 1.5 | 0.01 | 0.055 | 2920 | No | |
SRF2920P300/16 | 3 | 6 | 16 | 40 | 8 | 25 | 1.5 | 0.01 | 0.055 | 2920 | No | |
SRF2920P300/24T | 3 | 6 | 24 | 100 | 8 | 20 | 1.5 | 0.01 | 0.055 | 2920 | No | |
SRF2920P400/16 | 4 | 8 | 16 | 40 | 20 | 5 | 1.5 | 0.007 | 0.035 | 2920 | No | |
SRF2920P450 | 4.5 | 9 | 16 | 40 | 22.5 | 5 | 1.5 | 0.005 | 0.02 | 2920 | No | |
SRF2920P500 | 5 | 10 | 8 | 40 | 25 | 5 | 1.5 | 0.005 | 0.018 | 2920 | No | |
SRF2920P500/16 | 5 | 10 | 16 | 40 | 25 | 5 | 1.5 | 0.005 | 0.022 | 2920 | No |
Our operations are backed by the top certifications, proving our dedication to excellence:
1.ISO 9001 and ISO 14001 - Our commitment to quality management and environmental management systems assures efficiency and sustainability in every process.
2.IATF16949 Automotive System - We meet the stringent requirements of the automotive industry, emphasizing defect prevention and the reduction of variation and waste in the supply chain.
3.AEC-Q200 Certification - This certification stands as a testament to our products' reliability and performance in automotive electronics.
4.Comprehensive Environmental Quality Certifications - With UL, REACH, RoHS, VED, and HF certifications, our products meet the highest standards of environmental safety, reducing harmful impacts.
We take pride in our capability to produce the thinnest chip precision alloy resistors, with thicknesses as minimal as ≤0.35mm. This positions us as the sole manufacturer in China capable of designing, developing, and producing full-size chip precision alloy current sensing resistors ranging from 0402 to 5930 sizes.
Understand that each project carries its unique challenges. Therefore, we offer flexible delivery cycles varying from 6 to 12 weeks, tailored to meet your specific needs without compromising on quality or environmental integrity.
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details