The PROSEMI SMD PPTC (Polymer Positive Temperature Coefficient) fuse provides reliable overcurrent protection in a compact surface-mount design, making it ideal for space-constrained applications. This self-resetting fuse offers a unique combination of safety and convenience, as it automatically resets after an overcurrent event, eliminating the need for replacement.
Designed for a wide range of applications, including consumer electronics, automotive circuits, power supplies, and telecommunications, the PROSEMI SMD PPTC fuse helps protect sensitive components from damage caused by power surges, short circuits, and overloads. Its fast response time and low resistance ensure efficient performance, while its surface-mount form factor makes it easy to integrate into modern, high-density circuit boards.
With a variety of current ratings and sizes available, the PROSEMI SMD PPTC fuse offers an effective, cost-efficient solution for protecting your circuits while maintaining long-term reliability.
Model | Ihold (A) | Itrip (A) | Vmax (V) | Imax (A) | Time To Trip Current(A) | Time To Trip Time (Sec.) | Pd typ (W) | Rmin (Ω) | R1max (Ω) | Product Size | Automotive | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SRF1206P100 | 1 | 2 | 6 | 100 | 8 | 0.1 | 0.6 | 0.07 | 0.28 | 1206 | No | |
SRF1206P100/16 | 1 | 2 | 16 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | 1206 | No | |
SRF1206P100/24 | 1 | 2 | 24 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | 1206 | No | |
SRF1206P110 | 1.1 | 2.2 | 6 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.2 | 1206 | No | |
SRF1206P110/16 | 1.1 | 2.2 | 16 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | 1206 | No | |
SRF1206P110/24 | 1.1 | 2.2 | 24 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | 1206 | No | |
SRF1206P150 | 1.5 | 3 | 6 | 100 | 8 | 0.3 | 0.6 | 0.03 | 0.13 | 1206 | No | |
SRF1206P150/8 | 1.5 | 3 | 8 | 100 | 8 | 0.3 | 0.6 | 0.03 | 0.17 | 1206 | No | |
SRF1206P200 | 2 | 4 | 6 | 100 | 8 | 1 | 0.7 | 0.02 | 0.085 | 1206 | No | |
SRF1206P200/12 | 2 | 4 | 12 | 100 | 8 | 1 | 0.7 | 0.02 | 0.12 | 1206 | No | |
SRF1210P005 | 0.05 | 0.15 | 30 | 10 | 0.25 | 3 | 0.6 | 2.8 | 50 | 1210 | No | |
SRF1210P005/60 | 0.05 | 0.15 | 60 | 10 | 0.25 | 1.5 | 0.6 | 2.8 | 50 | 1210 | No | |
SRF1210P010 | 0.1 | 0.3 | 30 | 10 | 0.5 | 0.6 | 0.6 | 0.8 | 15 | 1210 | No | |
SRF1210P010/60 | 0.1 | 0.3 | 60 | 10 | 0.5 | 0.6 | 0.6 | 0.8 | 15 | 1210 | No | |
SRF1210P020 | 0.2 | 0.4 | 30 | 10 | 8 | 0.02 | 0.6 | 0.4 | 5 | 1210 | No | |
SRF1210P035 | 0.35 | 0.75 | 6 | 40 | 8 | 0.2 | 0.6 | 0.2 | 1.3 | 1210 | No | |
SRF1210P035/16 | 0.35 | 0.75 | 16 | 40 | 8 | 0.2 | 0.6 | 0.2 | 1.3 | 1210 | No | |
SRF1210P035/24 | 0.35 | 0.75 | 24 | 40 | 8 | 0.2 | 0.6 | 0.2 | 1.3 | 1210 | No | |
SRF1210P050 | 0.5 | 1 | 13.2 | 40 | 8 | 0.1 | 0.6 | 0.18 | 0.9 | 1210 | No | |
SRF1210P050/16 | 0.5 | 1 | 16 | 40 | 8 | 0.1 | 0.6 | 0.18 | 0.18 | 1210 | No | |
SRF1210P075 | 0.75 | 1.5 | 6 | 40 | 8 | 0.1 | 0.6 | 0.07 | 0.45 | 1210 | No | |
SRF1210P075/13.2 | 0.75 | 1.5 | 13.2 | 40 | 8 | 0.1 | 0.6 | 0.07 | 0.45 | 1210 | No | |
SRF1210P110 | 1.1 | 2.2 | 6 | 40 | 5 | 1 | 0.6 | 0.05 | 0.21 | 1210 | No | |
SRF1210P110/16 | 1.1 | 2.2 | 16 | 40 | 8 | 0.3 | 0.6 | 0.05 | 0.24 | 1210 | No |
Our operations are backed by the top certifications, proving our dedication to excellence:
1.ISO 9001 and ISO 14001 - Our commitment to quality management and environmental management systems assures efficiency and sustainability in every process.
2.IATF16949 Automotive System - We meet the stringent requirements of the automotive industry, emphasizing defect prevention and the reduction of variation and waste in the supply chain.
3.AEC-Q200 Certification - This certification stands as a testament to our products' reliability and performance in automotive electronics.
4.Comprehensive Environmental Quality Certifications - With UL, REACH, RoHS, VED, and HF certifications, our products meet the highest standards of environmental safety, reducing harmful impacts.
We take pride in our capability to produce the thinnest chip precision alloy resistors, with thicknesses as minimal as ≤0.35mm. This positions us as the sole manufacturer in China capable of designing, developing, and producing full-size chip precision alloy current sensing resistors ranging from 0402 to 5930 sizes.
Understand that each project carries its unique challenges. Therefore, we offer flexible delivery cycles varying from 6 to 12 weeks, tailored to meet your specific needs without compromising on quality or environmental integrity.
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details