The PROSEMI Schottky Diode offers fast switching, low forward voltage drop, and excellent efficiency, making it ideal for high-speed, low-power applications. With its low reverse leakage current and high reliability, this diode is perfect for use in power supplies, DC-DC converters, solar systems, and communication devices.
Designed for high-performance and space-constrained environments, the PROSEMI Schottky Diode ensures fast response times and minimal energy loss, enhancing the efficiency and reliability of your circuits. Whether you need to protect against reverse voltage or optimize power flow, this diode delivers exceptional performance with long-lasting durability.
Model | Package | IF(AV) (A) | VF(V) Max. | VF(V) @IF(A) | VRRM (V) | IR (uA) | Trr(ns) | Automotive | |
---|---|---|---|---|---|---|---|---|---|
SS115B-T | SMB | 1 | 0.92 | 1 | 150 | 100 | Yes | ||
SS120B-T | SMB | 1 | 0.95 | 1 | 200 | 100 | Yes | ||
DSS12-T | SOD123FL | 1 | 0.55 | 1 | 20 | 500 | No | ||
DSS13-T | SOD123FL | 1 | 0.55 | 1 | 30 | 500 | Yes | ||
DSS14-T | SOD123FL | 1 | 0.55 | 1 | 40 | 500 | Yes | ||
DSS15-T | SOD123FL | 1 | 0.7 | 1 | 50 | 500 | Yes | ||
DSS16-T | SOD123FL | 1 | 0.7 | 1 | 60 | 500 | Yes | ||
DSS18-T | SOD123FL | 1 | 0.85 | 1 | 80 | 100 | Yes | ||
DSS110-T | SOD123FL | 1 | 0.85 | 1 | 100 | 100 | Yes | ||
DSS115-T | SOD123FL | 1 | 0.92 | 1 | 150 | 100 | Yes | ||
DSS120-T | SOD123FL | 1 | 0.95 | 1 | 200 | 100 | Yes | ||
SS22A-T | SMA | 2 | 0.55 | 2 | 20 | 500 | Yes | ||
SS24A-T | SMA | 2 | 0.55 | 2 | 40 | 500 | Yes | ||
SS26A-T | SMA | 2 | 0.7 | 2 | 60 | 500 | Yes | ||
SS210A-T | SMA | 2 | 0.85 | 2 | 100 | 100 | Yes | ||
SS215A-T | SMA | 2 | 0.92 | 2 | 150 | 100 | Yes | ||
SS220A-T | SMA | 2 | 0.95 | 2 | 200 | 100 | Yes | ||
SS22F-T | SMAF | 2 | 0.55 | 2 | 20 | 500 | Yes | ||
SS23F-T | SMAF | 2 | 0.55 | 2 | 30 | 500 | Yes | ||
SS24F-T | SMAF | 2 | 0.55 | 2 | 40 | 500 | Yes | ||
SS25F-T | SMAF | 2 | 0.7 | 2 | 50 | 500 | Yes | ||
SS26F-T | SMAF | 2 | 0.7 | 2 | 60 | 500 | Yes | ||
SS28F-T | SMAF | 2 | 0.85 | 2 | 80 | 100 | Yes | ||
SS210F-T | SMAF | 2 | 0.85 | 2 | 100 | 100 | Yes |
Our operations are backed by the top certifications, proving our dedication to excellence:
1.ISO 9001 and ISO 14001 - Our commitment to quality management and environmental management systems assures efficiency and sustainability in every process.
2.IATF16949 Automotive System - We meet the stringent requirements of the automotive industry, emphasizing defect prevention and the reduction of variation and waste in the supply chain.
3.AEC-Q200 Certification - This certification stands as a testament to our products' reliability and performance in automotive electronics.
4.Comprehensive Environmental Quality Certifications - With UL, REACH, RoHS, VED, and HF certifications, our products meet the highest standards of environmental safety, reducing harmful impacts.
We take pride in our capability to produce the thinnest chip precision alloy resistors, with thicknesses as minimal as ≤0.35mm. This positions us as the sole manufacturer in China capable of designing, developing, and producing full-size chip precision alloy current sensing resistors ranging from 0402 to 5930 sizes.
Understand that each project carries its unique challenges. Therefore, we offer flexible delivery cycles varying from 6 to 12 weeks, tailored to meet your specific needs without compromising on quality or environmental integrity.
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details