Amid the thriving new energy industry, PROSEMI stands as a pivotal force driving the transition to green energy with its profound technical expertise in electronic components and innovative prowess. We specialize in providing efficient and reliable electronic solutions tailored for solar photovoltaics, wind power generation, energy storage systems, and electric vehicles, thereby enhancing energy conversion efficiency, reducing energy consumption, and fostering sustainable development. PROSEMI is dedicated to leveraging technological innovations to introduce smarter, eco-friendly electronic products to the global new energy market, jointly advancing towards a greener future.
Model | Package | Power dissipation Ppk(W) | Reverse Stand-off Voltage VRWM(V) | Breakdown Voltage VBR @ IT Min.(V) | Breakdown Voltage VBR @ IT Max.(V) | Test Current IT(mA) | Max. Clamping Voltage @ IPP VC MAX.(V) | Max. Peak Pulse Current IPP(A) | Max. Reverse Leakage @ VRWM IR(uA) | Automotive | |
---|---|---|---|---|---|---|---|---|---|---|---|
30KP288CA-T | R-6 | 30000 | 288 | 319.8 | 353.4 | 5 | 469.9 | 64.5 | 2 | Yes | |
30KP288A-T | R-6 | 30000 | 288 | 319.8 | 353.4 | 5 | 469.9 | 64.5 | 2 | Yes | |
30KP216A-T | R-6 | 30000 | 216 | 240 | 365.2 | 5 | 348.6 | 86.9 | 2 | Yes | |
30KP280CA-T | R-6 | 30000 | 280 | 312.6 | 342.2 | 5 | 464 | 65.3 | 2 | Yes | |
30KP280A-T | R-6 | 30000 | 280 | 312.6 | 342.2 | 5 | 464 | 65.3 | 2 | Yes | |
30KP270CA-T | R-6 | 30000 | 270 | 300 | 331.8 | 5 | 436.2 | 69.5 | 2 | Yes | |
30KP270A-T | R-6 | 30000 | 270 | 300 | 331.8 | 5 | 436.2 | 69.5 | 2 | Yes | |
30KP260CA-T | R-6 | 30000 | 260 | 290.2 | 317.8 | 5 | 416.4 | 72.8 | 2 | Yes | |
30KP260A-T | R-6 | 30000 | 260 | 290.2 | 317.8 | 5 | 416.4 | 72.8 | 2 | Yes | |
30KP258CA-T | R-6 | 30000 | 258 | 286.8 | 316.8 | 5 | 416.4 | 72.8 | 2 | Yes | |
30KP258A-T | R-6 | 30000 | 258 | 286.8 | 316.8 | 5 | 416.4 | 72.8 | 2 | Yes | |
30KP240CA-T | R-6 | 30000 | 240 | 266.4 | 294.6 | 5 | 387 | 78.3 | 2 | Yes | |
30KP240A-T | R-6 | 30000 | 240 | 266.4 | 294.6 | 5 | 387 | 78.3 | 2 | Yes | |
30KP216CA-T | R-6 | 30000 | 216 | 240 | 365.2 | 5 | 348.6 | 86.9 | 2 | Yes | |
30KP198CA-T | R-6 | 30000 | 198 | 220.2 | 243.6 | 5 | 319.8 | 94.7 | 2 | Yes |
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details