New Energy

Amid the thriving new energy industry, PROSEMI stands as a pivotal force driving the transition to green energy with its profound technical expertise in electronic components and innovative prowess. We specialize in providing efficient and reliable electronic solutions tailored for solar photovoltaics, wind power generation, energy storage systems, and electric vehicles, thereby enhancing energy conversion efficiency, reducing energy consumption, and fostering sustainable development. PROSEMI is dedicated to leveraging technological innovations to introduce smarter, eco-friendly electronic products to the global new energy market, jointly advancing towards a greener future.

Contact Us For More Info
New Energy
Model Package Series TCR (ppm/℃) Resistance Value (mΩ) Power Rating (W or A) Tolerance(%) Automotive PDF
PSRP12 1216 PSRP12 ±50 0.5、1 3~5 0.5、1、2、5 No
APSRP59 5930 APSRP59 ±50~200 0.1、0.2、0.3、0.5、1、1.5、2 7~15 0.5、1、2、5 Yes
APSRP39 3921 APSRP39 ±50~200 0.2、0.3、0.5、0.7、1~5 4~12 0.5、1、2、5 Yes
PSRP59 5930 PSRP59 ±50~200 0 1、0.2、0.3、0.5、1~3 7~15 0.5、1、2、5 No
PSRP40 4026 PSRP40 ±50~75 0.2、0.3、0.5、0.7、1~5 3~12 0.5、1、2、5 No
PSRP39 3920 PSRP39 ±50~200 0.2、0.3、0.5、0.7、1~5 4~12 0.5、1、2、5 No
PSRP27 2726 PSRP27 ±50~75 0.2、0.3、0.5、0.7、1~5 3~12 0.5、1、2、5 No
PSRP12 1216 PSRP12 ±50 0.5、1 3~5 0.5、1、2、5 No
PSR25 2512 PSR25 ±75~250 0.2、0.3、0.5、1~5 1~3 0.25、0.5、1、2、5 No
PSR39 3921 PSR39 ±50~75 0.3~4 2~3 1、5 No
PSRN39 3921 PSRN39 ±50~75 0.5~4 5~7 1、5 No
PSRP25 2512 PSRP25 ±75~175 0.2、0.3、0.5、1~5 3~6 0.5、1、2、5 No
SRC25 2512 SRC25 ±70~175 0.5~3 4~6 0.5、1、5 No
SRC39 3920 SRC39 ±50~200 0.2~5 3~6 1、2、5 No
SRC40 4026 SRC40 ±50~75 0.2~5 5~12 1、2、5 No
Model Interrupting Rating Voltage Rating(V) Ampere Rating(A) Typical Cold Resistance(mΩ) Typical Melting I²t(A²Sec) Dimension(mm) Automotive PDF
0402FA-R200 35A@32VDC 32VDC 0.2 2.25 0.0006 1.00×0.5×0.40 No
0402FA-R250 35A@32VDC 32VDC 0.25 1.5 0.001 1.00×0.5×0.40 No
0402FA-R315 35A@32VDC 32VDC 0.315 1 0.0014 1.00×0.5×0.40 No
0402FA-R375 35A@32VDC 32VDC 0.375 0.78 0.0018 1.00×0.5×0.40 No
0402FA-R500 35A@32VDC 32VDC 0.5 0.5 0.0043 1.00×0.5×0.40 No
0402FA-R750 35A@32VDC 32VDC 0.75 0.22 0.011 1.00×0.5×0.40 No
0402FA-1A 35A@32VDC 32VDC 1 0.13 0.04 1.00×0.5×0.40 No
0402FA-1.25A 35A@32VDC 32VDC 1.25 0.1 0.048 1.00×0.5×0.40 No
0402FA-1.5A 35A@32VDC 32VDC 1.5 0.078 0.06 06 1.00×0.5×0.40 No
0402FA-2A 35A@32VDC 32VDC 2 0.04 0.13 1.00×0.5×0.40 No
0402FA-2.5A 35A@32VDC 32VDC 2.5 0.024 0.2 1.00×0.5×0.40 No
0402FA-3A 35A@32VDC 32VDC 3 0.018 0.33 1.00×0.5×0.40 No
0402FA-3.5A 35A@32VDC 32VDC 3.5 0.014 0.45 1.00×0.5×0.40 No
0402FA-4A 35A@32VDC 32VDC 4 0.011 0.6 1.00×0.5×0.40 No
0603FA-R250 50A@32VDC 32VDC 0.25 3.25 0.00042 1.60×0.81×0.48 Yes
Model Interrupting Rating Voltage Rating (V) Ampere Rating (A) Typical Cold Resistance (mΩ) Typical Melting I²t (A²Sec) Dimension (mm) 1.0In Power loss (W) Automotive PDF
10CT120-31.5DA 500VAC @ 1500A 125VDC @ 1500A 500VAC 31.5 3.55 1500 10x38mm 5.2 No
10CT120-32DA 500VAC @ 1500A 125VDC @ 1500A 500VAC 32 3.55 1500 10x38mm 5.2 No
10CT120-40DA 500VAC @ 1500A 125VDC @ 1500A 500VAC 40 2.45 4600 10x38mm 5.7 No
10CT120-50DA 500VAC @ 1500A 125VDC @ 1500A 500VAC 50 2 2600 10x38mm 9 No
10CT120-63DA 250VAC @ 2500A 125VDC @ 1500A 250VAC 63 1.5 7500 10x38mm 9.8 No
10CT120-80DA 250VAC @ 2500A 125VDC @ 1500A 250VAC 80 1.04 24000 10x38mm 10.4 No
10CT2-10A 200Vdc@50KA 200VDC 10 240 10x28.5mm(Max) Yes
10CT2-15A 200Vdc@50KA 200VDC 15 670 10x28.5mm(Max) Yes
10CT2-20A 200Vdc@50KA 200VDC 20 980 10x28.5mm(Max) Yes
10CT2-25A 200Vdc@50KA 200VDC 25 1900 10x28.5mm(Max) Yes
10CT2-30A 200Vdc@50KA 200VDC 30 900 10x28.5mm(Max) Yes
10CT2-40A 200Vdc@50KA 200VDC 40 1950 10x28.5mm(Max) Yes
10CT2-50A 200Vdc@50KA 200VDC 50 2950 10x28.5mm(Max) Yes
10CT2-63A 200Vdc@50KA 200VDC 63 7400 10x28.5mm(Max) Yes
10CT2-80A 200Vdc@50KA 200VDC 80 10800 10x28.5mm(Max) Yes
Model Interrupting Rating Voltage Rating (V) Ampere Rating (A) Dimension (mm) Power loss (W) I²t (A² Sec) Pre-arcing I²t (A² Sec) Total Automotive PDF
HMSD15-600A-T 150Vdc@50kA 150VDC 600 35x37x32mm 66 82000 377200 Yes
HMSD15-700A-T 150Vdc@50kA 150VDC 700 35x37x32mm 75 128000 589000 Yes
H2SA-150A-TA 200Vdc @ 50kA 315Vdc @ 6kA * 200VDC 150 36x22x25mm 23.1 4500
H2SA-175A-TA 200Vdc @ 50kA 315Vdc @ 6kA * 200VDC 175 36x22x25mm 25.2 6600 Yes
H2SA-200A-TA 200Vdc @ 50kA 315Vdc @ 6kA * 200VDC 200 36x22x25mm 27.5 8500 Yes
H2SA-250A-TA 200Vdc @ 50kA 315Vdc @ 6kA * 200VDC 250 36x22x25mm 30.5 16000 Yes
H2SA-300A-TA 200Vdc @ 50kA 200VDC 300 36x22x25mm 34.3 29000 Yes
H2SA-350A-TA 200Vdc @ 50kA 200VDC 350 36x22x25mm 37.5 31500 Yes
E2ETS-200A 250VDC@50KA L/R: 1-3ms 250VDC 200 37x36x20.5mm 6820 18100 Yes
E2ETS-250A 250VDC@50KA L/R: 1-3ms 250VDC 250 37x36x20.5mm 12700 33655 Yes
E2ETS-300A 250VDC@50KA L/R: 1-3ms 250VDC 300 37x36x20.5mm 18500 48050 Yes
E2ETS-350A 250VDC@50KA L/R: 1-3ms 250VDC 350 37x36x20.5mm 28750 76180 Yes
E2ETS-400A 250VDC@50KA L/R: 1-3ms 250VDC 400 37x36x20.5mm 43700 124000 Yes
E2ETS-450A 250VDC@50KA L/R: 1-3ms 250VDC 450 37x36x20.5mm 56350 160500 Yes
E2ETS-500A 250VDC@50KA L/R: 1-3ms 250VDC 500 37x36x20.5mm 67600 195000 Yes
Model Interrupting Rating Voltage Rating (V) Ampere Rating (A) Typical Cold Resistance (mΩ) I²t (A² Sec) Pre-arcing I²t (A² Sec) Total Car PDF
10PVT-1A 1000Vdc@30kA 1000VDC 1 620 0.15 0.4 No
10PVT-2A 1000Vdc@30kA 1000VDC 2 235 1.3 3.4 No
10PVT-3A 1000Vdc@30kA 1000VDC 3 110 4 12 No
10PVT-3.5A 1000Vdc@30kA 1000VDC 3.5 84.5 6.5 20 No
10PVT-4A 1000Vdc@30kA 1000VDC 4 72.8 10 28 No
10PVT-5A 1000Vdc@30kA 1000VDC 5 54.3 19 50 No
10PVT-6A 1000Vdc@30kA 1000VDC 6 38.9 32 93 No
10PVT-8A 1000Vdc@30kA 1000VDC 8 22.4 85 205 No
10PVT-10A 1000Vdc@30kA 1000VDC 10 15.4 30 70 No
10PVT-12A 1000Vdc@30kA 1000VDC 12 12.5 98 150 No
10PVT-15A 1000Vdc@30kA 1000VDC 15 9.1 149 230 No
10PVT-20A 1000Vdc@30kA 1000VDC 20 5.7 229 330 No
10PVT-25A 1000Vdc@30kA 1000VDC 25 4.55 411 500 No
10PVT-30A 1000Vdc@30kA 1000VDC 30 3.4 1200 2500 No
PV1500A-2.5A 1500V @20kA 1500V 2.5 3 15 No
Model Package Power dissipation Ppk(W) Reverse Stand-off Voltage VRWM(V) Breakdown Voltage VBR @ IT Min.(V) Breakdown Voltage VBR @ IT Max.(V) Test Current IT(mA) Max. Clamping Voltage @ IPP VC MAX.(V) Max. Peak Pulse Current IPP(A) Max. Reverse Leakage @ VRWM IR(uA) Automotive PDF
30KP288CA-T R-6 30000 288 319.8 353.4 5 469.9 64.5 2 Yes
30KP288A-T R-6 30000 288 319.8 353.4 5 469.9 64.5 2 Yes
30KP216A-T R-6 30000 216 240 365.2 5 348.6 86.9 2 Yes
30KP280CA-T R-6 30000 280 312.6 342.2 5 464 65.3 2 Yes
30KP280A-T R-6 30000 280 312.6 342.2 5 464 65.3 2 Yes
30KP270CA-T R-6 30000 270 300 331.8 5 436.2 69.5 2 Yes
30KP270A-T R-6 30000 270 300 331.8 5 436.2 69.5 2 Yes
30KP260CA-T R-6 30000 260 290.2 317.8 5 416.4 72.8 2 Yes
30KP260A-T R-6 30000 260 290.2 317.8 5 416.4 72.8 2 Yes
30KP258CA-T R-6 30000 258 286.8 316.8 5 416.4 72.8 2 Yes
30KP258A-T R-6 30000 258 286.8 316.8 5 416.4 72.8 2 Yes
30KP240CA-T R-6 30000 240 266.4 294.6 5 387 78.3 2 Yes
30KP240A-T R-6 30000 240 266.4 294.6 5 387 78.3 2 Yes
30KP216CA-T R-6 30000 216 240 365.2 5 348.6 86.9 2 Yes
30KP198CA-T R-6 30000 198 220.2 243.6 5 319.8 94.7 2 Yes
Model Package IF(AV) (A) VF(V) Max. VF(V) @IF(A) VRRM (V) IR (uA) Trr(ns) Automotive PDF
BAT54 SOT-23 0.2 1 0.1 30 2 5 No
BAT54A SOT-23 0.2 1 0.1 30 2 5 No
BAT54C SOT-23 0.2 1 0.1 30 2 3 No
BAT54S SOT-23 0.2 1 0.1 30 2 5 No
B0520W SOD123 0.5 0.385 0.5 20 250 No
B0530W SOD123 0.5 0.43 0.5 30 500 No
B0540W SOD123 0.5 0.51 0.5 40 20 No
B0520WS SOD323 0.5 0.39 0.5 20 250 No
B0530WS SOD323 0.5 0.45 0.5 30 500 No
B0540WS SOD323 0.5 0.51 0.5 40 20 No
1N5817 DO-41 1 0.45 1 20 500 No
1N5818 DO-41 1 0.55 1 30 500 No
1N5819 DO-41 1 0.55 1 40 500 No
SR120 DO-41 1 0.5 1 20 500 No
SR130 DO-41 1 0.5 1 30 500 No
Model Package IF(AV) (A) VF(V) Max. VF(V) @IF(A) VRRM (V) IR(uA) Max. IR(uA) @VR (V) Automotive PDF
1N4148 DO-35 0.15 1 0.01 75 5 75 No
LL4148 LL-34 0.15 1 0.01 75 5 75 No
1N4148W SOD123 0.15 1 0.01 75 5 75 No
1N4148WS SOD323 0.15 1 0.01 75 5 75 No
1N4148WT SOD523 0.15 1 0.01 75 5 75 No
1SS400GT1G SOD723 0.1 1.2 0.01 80 0.1 80 No
BAV19W SOD123 0.4 1 0.1 100 0.1 200 No
BAV20W SOD123 0.4 1 0.1 150 0.1 200 No
BAV21W SOD123 0.4 1 0.1 250 0.1 200 No
BAV19WS SOD123 0.4 1 0.1 100 0.1 100 No
BAV20WS SOD123 0.4 1 0.1 150 0.1 150 No
BAV21WS SOD323 0.4 1 0.1 250 0.1 200 No
BAS16 SOT-23 0.3 1 0.05 100 1 75 No
BAS21 SOT-23 0.4 1 0.1 250 0.1 200 No
BAS21A SOT-23 0.4 1 0.1 250 0.1 200 No

Our Application

PROSEMI TECHNOLOGY

SEND A MESSAGE

Feel free to fill out our contact form below and our support team will get back to you within 24 hours.

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details