Consumer Electronics

PROSEMI's precision components are extensively utilized in various critical modules of consumer electronics, including power management, signal transmission, and safety protection. Our resistors facilitate precise current control, while fuses and electrostatic protection devices effectively prevent circuit shorts and electrostatic damage. Additionally, transient suppression components ensure stable operation in complex electromagnetic environments. The integration of these solutions not only boosts product performance but also enhances durability and safety.

Contact Us For More Info
Consumer Electronics
Model Package Series TCR (ppm/℃) Resistance Value (mΩ) Power Rating (W or A) Tolerance(%) Automotive PDF
LMS0508-1225 0508~1225 LMS0508-1225 ±50~100 1~100 1~3 0.5、1、2 No
LMS25-T 2512 LMS25-T ±50~75 2~560 2 0.5、1、2 No
LMS12-T 1206 LMS12-T ±50~75 4~700 1 0.5、1、2 No
LMS06 0603 LMS06 ±50 5~50 0.5 1、2、5 No
LMS08 0805 LMS08 ±50 4~270 0.75 1、2、5 No
LMS12 1206 LMS12 ±50 4~700 1 1、2、5 No
LRF12 1206 LRF12 ±100 100~910 1 1、2、5 No
Model Package Series TCR (ppm/℃) Resistance Value (mΩ) Power Rating (W or A) Tolerance(%) Automotive PDF
AMFR1225 1225 AMFR1225 ±100~150 10~2Ω 2 0.5、1、2、5 Yes
AMFR1020 1020 AMFR1020 ±100~150 10~2Ω 1 0.5、1、2、5 Yes
AMFR0612 0612 AMFR0612 ±50 10~2Ω 1、2、3 0.5、1、2、5 Yes
AMFR25 2512 AMFR25 ±50~150 500~910、 1Ω~10Ω 1 0.5、1、2、5 Yes
AMFR12 1206 AMFR12 ±50~150 100~10Ω 0.5 0.5、1、2、5 Yes
AMFR08 0805 AMFR08 ±100 39~10Ω 1 1、2、5 Yes
MFR1225 1225 MFR1225 ±100~150 10~2Ω 3 0.5、1、2、5 No
MFR1020 1020 MFR1020 ±100~150 10~2Ω 2 0.5、1、2、5 No
MFR0612 0612 MFR0612 ±100~150 10~2Ω 1 0.5、1、2、5 No
MFR08 0805 MFR08 ±50~150 39~10Ω 0.5 0.5、1、2、5 No
MFR12 1206 MFR12 ±50~150 100~10Ω 1 0.5、1、2、5 No
MFR25 2512 MFR25 ±50 500~910、1Ω~10Ω 1、2、3 0.5、1、2、5 No
Model Interrupting Rating Voltage Rating(V) Ampere Rating(A) Typical Cold Resistance(mΩ) Typical Melting I²t(A²Sec) Dimension(mm) Automotive PDF
0402FA-R200 35A@32VDC 32VDC 0.2 2.25 0.0006 1.00×0.5×0.40 No
0402FA-R250 35A@32VDC 32VDC 0.25 1.5 0.001 1.00×0.5×0.40 No
0402FA-R315 35A@32VDC 32VDC 0.315 1 0.0014 1.00×0.5×0.40 No
0402FA-R375 35A@32VDC 32VDC 0.375 0.78 0.0018 1.00×0.5×0.40 No
0402FA-R500 35A@32VDC 32VDC 0.5 0.5 0.0043 1.00×0.5×0.40 No
0402FA-R750 35A@32VDC 32VDC 0.75 0.22 0.011 1.00×0.5×0.40 No
0402FA-1A 35A@32VDC 32VDC 1 0.13 0.04 1.00×0.5×0.40 No
0402FA-1.25A 35A@32VDC 32VDC 1.25 0.1 0.048 1.00×0.5×0.40 No
0402FA-1.5A 35A@32VDC 32VDC 1.5 0.078 0.06 06 1.00×0.5×0.40 No
0402FA-2A 35A@32VDC 32VDC 2 0.04 0.13 1.00×0.5×0.40 No
0402FA-2.5A 35A@32VDC 32VDC 2.5 0.024 0.2 1.00×0.5×0.40 No
0402FA-3A 35A@32VDC 32VDC 3 0.018 0.33 1.00×0.5×0.40 No
0402FA-3.5A 35A@32VDC 32VDC 3.5 0.014 0.45 1.00×0.5×0.40 No
0402FA-4A 35A@32VDC 32VDC 4 0.011 0.6 1.00×0.5×0.40 No
0603FA-R250 50A@32VDC 32VDC 0.25 3.25 0.00042 1.60×0.81×0.48 Yes
Model Ihold (A) Itrip (A) Vmax (V) Imax (A) Time To Trip Current(A) Time To Trip Time (Sec.) Pd typ (W) Rmin (Ω) R1max (Ω) Product Size Automotive PDF
SRF0603P001 0.01 0.03 60 40 0.2 1 0.5 15 120 603 No
SRF0603P002 0.02 0.06 60 40 0.2 1 0.5 12 70 603 No
SRF0603P003 0.03 0.09 30 40 0.2 1 0.5 6 50 603 No
SRF0603P004 0.04 0.12 24 20 0.2 1 0.5 3.5 40 603 No
SRF0603P005 0.05 0.15 15 40 0.5 0.1 0.5 3.5 35 603 No
SRF0603P005/24 0.05 0.15 24 20 0.5 0.1 0.5 3.5 35 603 No
SRF0603P008 0.08 0.24 15 40 0.5 0.1 0.5 3.5 40 603 No
SRF0603P010 0.1 0.3 15 40 0.5 1 0.5 0.9 6 603 No
SRF0603P010/24 0.1 0.3 24 40 0.5 1 0.5 0.9 6 603 No
SRF0603P020 0.2 0.5 9 40 1 0.6 0.5 0.55 3.5 603 No
SRF0603P035 0.35 0.75 6 40 8 0.1 0.5 0.2 1.4 603 No
SRF0603P100 0.5 1 6 40 8 0.1 0.5 0.1 0.8 603 NO
SRF0603P050 1 2 6 40 5 1 0.5 0.035 0.4 603 No
SRF0805P005 0.05 0.15 30 100 0.25 1.5 0.5 3.6 50 0805 No
SRF0805P005/60 0.05 0.15 60 40 0.25 1.5 0.5 3.6 50 0805 No
Model Package IF(AV) (A) VF(V) Max. VF(V) @IF(A) VRRM (V) IR (uA) Trr(ns) Automotive PDF
BAT54 SOT-23 0.2 1 0.1 30 2 5 No
BAT54A SOT-23 0.2 1 0.1 30 2 5 No
BAT54C SOT-23 0.2 1 0.1 30 2 3 No
BAT54S SOT-23 0.2 1 0.1 30 2 5 No
B0520W SOD123 0.5 0.385 0.5 20 250 No
B0530W SOD123 0.5 0.43 0.5 30 500 No
B0540W SOD123 0.5 0.51 0.5 40 20 No
B0520WS SOD323 0.5 0.39 0.5 20 250 No
B0530WS SOD323 0.5 0.45 0.5 30 500 No
B0540WS SOD323 0.5 0.51 0.5 40 20 No
1N5817 DO-41 1 0.45 1 20 500 No
1N5818 DO-41 1 0.55 1 30 500 No
1N5819 DO-41 1 0.55 1 40 500 No
SR120 DO-41 1 0.5 1 20 500 No
SR130 DO-41 1 0.5 1 30 500 No
Model Package IF(AV) (A) VF(V) Max. VF(V) @IF(A) VRRM (V) IR(uA) Max. IR(uA) @VR (V) Automotive PDF
1N4148 DO-35 0.15 1 0.01 75 5 75 No
LL4148 LL-34 0.15 1 0.01 75 5 75 No
1N4148W SOD123 0.15 1 0.01 75 5 75 No
1N4148WS SOD323 0.15 1 0.01 75 5 75 No
1N4148WT SOD523 0.15 1 0.01 75 5 75 No
1SS400GT1G SOD723 0.1 1.2 0.01 80 0.1 80 No
BAV19W SOD123 0.4 1 0.1 100 0.1 200 No
BAV20W SOD123 0.4 1 0.1 150 0.1 200 No
BAV21W SOD123 0.4 1 0.1 250 0.1 200 No
BAV19WS SOD123 0.4 1 0.1 100 0.1 100 No
BAV20WS SOD123 0.4 1 0.1 150 0.1 150 No
BAV21WS SOD323 0.4 1 0.1 250 0.1 200 No
BAS16 SOT-23 0.3 1 0.05 100 1 75 No
BAS21 SOT-23 0.4 1 0.1 250 0.1 200 No
BAS21A SOT-23 0.4 1 0.1 250 0.1 200 No

Our Application

PROSEMI TECHNOLOGY

SEND A MESSAGE

Feel free to fill out our contact form below and our support team will get back to you within 24 hours.

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details