The PROSEMI Ceramic Tubular Fuse offers superior overcurrent protection in a durable, high-performance ceramic housing. Designed for applications where safety and reliability are critical, these fuses provide fast-acting protection against overloads and short circuits, helping to safeguard sensitive electronic components from damage.
Ideal for a wide range of industries, including automotive, industrial, power supplies, and consumer electronics, the PROSEMI Ceramic Tubular Fuse is known for its high breaking capacity, robust construction, and excellent temperature stability. Its ceramic body provides enhanced resistance to heat and vibration, making it a reliable choice in demanding environments.
With various current ratings and sizes available, the PROSEMI Ceramic Tubular Fuse offers reliable protection for your circuits, ensuring long-term safety and performance in even the most challenging applications.
Model | Interrupting Rating | Voltage Rating (V) | Ampere Rating (A) | Typical Cold Resistance (mΩ) | Typical Melting I²t (A²Sec) | Dimension (mm) | 1.0In Power loss (W) | Automotive | |
---|---|---|---|---|---|---|---|---|---|
5CT1-8A | 600Vac@200A | 600VAC | 8 | 14 | 64 | 5x20mm | No | ||
5CT1-10A | 600Vac@200A | 600VAC | 10 | 12 | 90 | 5x20mm | No | ||
5CT1-12A | 600Vac@200A | 600VAC | 12 | 9.5 | 130 | 5x20mm | No | ||
5CT1-15A | 600Vac@200A | 600VAC | 15 | 7.3 | 225 | 5x20mm | No | ||
5CT1-16A | 600Vac@200A | 600VAC | 16 | 6.8 | 256 | 5x20mm | No | ||
5CT1-20A | 600Vac@200A | 600VAC | 20 | 5 | 520 | 5x20mm | No | ||
5CT2-R500 | 600Vac@200A 500Vdc@300A 400Vdc@2000A | 600VAC | 0.5 | 382 | 0.287 | 5x20mm | No | ||
5CT2-R630 | 600Vac@200A 500Vdc@300A 400Vdc@2000A | 600VAC | 0.63 | 359 | 0.34 | 5x20mm | No | ||
5CT2-R800 | 600Vac@200A 500Vdc@300A 400Vdc@2000A | 600VAC | 0.8 | 175 | 1.18 | 5x20mm | No | ||
5CT2-1A | 600Vac@200A 500Vdc@300A 400Vdc@2000A | 600VAC | 1 | 210 | 1.4 | 5x20mm | No | ||
5CT2-1.25A | 600Vac@200A 500Vdc@300A 400Vdc@2000A | 600VAC | 1.25 | 134 | 2.34 | 5x20mm | No | ||
5CT2-1.6A | 600Vac@200A 500Vdc@300A 400Vdc@2000A | 600VAC | 1.6 | 100 | 3.9 | 5x20mm | No | ||
5CT2-2A | 600Vac@200A 500Vdc@300A 400Vdc@2000A | 600VAC | 2 | 65 | 9.4 | 5x20mm | No | ||
5CT2-2.5A | 600Vac@200A 500Vdc@300A 400Vdc@2000A | 600VAC | 2.5 | 34 | 12.5 | 5x20mm | No | ||
5CT2-3.15A | 600Vac@200A 500Vdc@300A 400Vdc@2000A | 600VAC | 3.15 | 28 | 17.8 | 5x20mm | No | ||
5CT2-4A | 600Vac@200A 500Vdc@300A 400Vdc@2000A | 600VAC | 4 | 24 | 25 | 5x20mm | No | ||
5CT2-5A | 600Vac@200A 500Vdc@300A 400Vdc@2000A | 600VAC | 5 | 17 | 50 | 5x20mm | No | ||
5CT2-6.3A | 600Vac@200A 500Vdc@300A 400Vdc@2000A | 600VAC | 6.3 | 13 | 80 | 5x20mm | No | ||
5CT2-8A | 600Vac@200A 500Vdc@300A 400Vdc@2000A | 600VAC | 8 | 9 | 179 | 5x20mm | No | ||
5CT2-10A | 600Vac@200A 500Vdc@300A 400Vdc@2000A | 600VAC | 10 | 7.6 | 400 | 5x20mm | No | ||
5CT2-12A | 600Vac@200A 500Vdc@300A | 600VAC | 12 | 576 | 5x20mm | No | |||
5CT2-15A | 600Vac@200A 500Vdc@300A | 600VAC | 15 | 4.3 | 900 | 5x20mm | No | ||
5CT2-16A | 600Vac@200A 500Vdc@300A | 600VAC | 16 | 3.7 | 1024 | 5x20mm | No | ||
5CT2-20A | 600Vac@200A 500Vdc@300A | 600VAC | 20 | 3.3 | 1600 | 5x20mm | No |
Our operations are backed by the top certifications, proving our dedication to excellence:
1.ISO 9001 and ISO 14001 - Our commitment to quality management and environmental management systems assures efficiency and sustainability in every process.
2.IATF16949 Automotive System - We meet the stringent requirements of the automotive industry, emphasizing defect prevention and the reduction of variation and waste in the supply chain.
3.AEC-Q200 Certification - This certification stands as a testament to our products' reliability and performance in automotive electronics.
4.Comprehensive Environmental Quality Certifications - With UL, REACH, RoHS, VED, and HF certifications, our products meet the highest standards of environmental safety, reducing harmful impacts.
We take pride in our capability to produce the thinnest chip precision alloy resistors, with thicknesses as minimal as ≤0.35mm. This positions us as the sole manufacturer in China capable of designing, developing, and producing full-size chip precision alloy current sensing resistors ranging from 0402 to 5930 sizes.
Understand that each project carries its unique challenges. Therefore, we offer flexible delivery cycles varying from 6 to 12 weeks, tailored to meet your specific needs without compromising on quality or environmental integrity.
Headquarters Address: #901, 9th Floor, No.2 Building, No.8 Dayan Road, Suzhou Area of China (Jiangsu) Pilot Free Trade Zone, 215000
Monday to Friday - 9:00 AM to 6:00 PM
Feel free to fill out our contact form below and our support team will get back to you within 24 hours.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details