Automotive Electronics

PROSEMI's precision components are widely utilized across various critical automotive systems, encompassing Battery Management Systems (BMS), motor control systems, in-vehicle entertainment & navigation systems, and Advanced Driver Assistance Systems (ADAS). Our resistors facilitate precise current monitoring, while fuses and electrostatic suppressors safeguard circuits against unintended damage. Additionally, discharge tubes and transient voltage suppressor diodes ensure stable operation in complex electromagnetic environments. These solutions, working in unison, offer drivers a safer and more comfortable travel experience.

Contact Us For More Info
Automotive Electronics
Model Package Series TCR (ppm/℃) Resistance Value (mΩ) Power Rating (W or A) Tolerance(%) Automotive PDF
ALMJ20 2010 ALMJ20 ±50 1~100 1~1.5 0.5、 1、2、5 Yes
ALMJ12 1206 ALMJ12 ±50 1~100 1 0.5、1、2、5 Yes
ALMJ25 2512 ALMJ25 ±50 1~10 2 0.5、1、2、5 Yes
ALMP25 2512 ALMP25 ±50 1~500 2~3 0.5、1、2、5 yes
ALMN25 2512 ALMN25 ±50 1~100 2~3 0.5、1、2、5 yes
ALMR2725 2725 ALMR2725 ±75~200 0.2~3 4 1、2、5 yes
ALMR2728 2728 ALMR2728 ±75 3~50 4 1、2、5 yes
ALMR28 2817 ALMR28 ±75~200 1~100 5 0.5、1、2、5 Yes
ALMR45 4527 ALMR45 ±50~75 1~200 4~5 0.5、1、2、5 Yes
Model Package Series TCR (ppm/℃) Resistance Value (mΩ) Power Rating (W or A) Tolerance(%) Automotive PDF
APSRP59 5930 APSRP59 ±50~200 0.1、0.2、0.3、0.5、1、1.5、2 7~15 0.5、1、2、5 Yes
APSRP39 3921 APSRP39 ±50~200 0.2、0.3、0.5、0.7、1~5 4~12 0.5、1、2、5 Yes
APSR25 2512 APSR25 ±75~250 1~200 5 0.5、1、2、5 Yes
APSR39 3921 APSR39 ±50~75 0.3~4 2~3 1、5 Yes
APSRPN39 3921 APSRPN39 ±50~75 0.5~4 5~7 1、5 Yes
APSRP25 2512 APSRP25 ±75~175 0.2、0.3、0.5、1~5 3~6 0.5、1、2、5 Yes
ASRC25 2512 ASRC25 ±70~175 0.5~3 4~6 0.5、1、5 Yes
ASRC39 3921 ASRC39 ±50~200 0.2、0.3、0.5、1~5 4~12 0.5、1、2、5 Yes
ASRC40 4026 ASRC40 ±40~70 0.2、0.3、0.5、1~3 5 0.5、1、2、5 Yes
ASRC59 5930 ASRC59 ±50~200 0.1~3 7~15 0.5、1、2、5 Yes
PHS-6918-N 6918 PHS ±100 0.05~0.1 25 5 Yes
PHS-8420-N 8420 PHS ±50~175 0.035~0.1 36 5 Yes
PHS-8420-M 8420 PHS ±100 0.1 350A 5 Yes
PHS-8436-N 8436 PHS ±150 0.025 50 5 Yes
Model Interrupting Rating Voltage Rating(V) Ampere Rating(A) Typical Cold Resistance(mΩ) Typical Melting I²t(A²Sec) Dimension(mm) Automotive PDF
0603FA-R250 50A@32VDC 32VDC 0.25 3.25 0.00042 1.60×0.81×0.48 Yes
0603FA-R375 50A@32VDC 32VDC 0.375 1.8 0.00093 1.60×0.81×0.48 Yes
0603FA-R500 50A@32VDC 32VDC 0.5 1.07 0.001 1.60×0.81×0.48 Yes
0603FA-R750 50A@32VDC 32VDC 0.75 0.47 0.009 1.60×0.81×0.48 Yes
0603FA-1A 50A@32VDC 32VDC 1 0.25 0.0095 1.60×0.81×0.48 Yes
0603FA-1.5A 50A@32VDC 32VDC 1.5 0.15 0.04 1.60×0.81×0.48 Yes
0603FA-2A 50A@32VDC 32VDC 2 0.078 0.11 1.60×0.81×0.48 Yes
0603FA-2.5A 50A@32VDC 32VDC 2.5 0.049 0.135 1.60×0.81×0.48 Yes
0603FA-3A 50A@32VDC 32VDC 3 0.035 0.21 1.60×0.81×0.48 Yes
0603FA-3.5A 50A@32VDC 32VDC 3.5 0.028 0.45 1.60×0.81×0.48 Yes
0603FA-4A 50A@32VDC 32VDC 4 0.018 0.56 1.60×0.81×0.48 Yes
0603FA-5A 50A@32VDC 32VDC 5 0.014 1.2 1.60×0.81×0.48 Yes
0603FA-6A 50A@32VDC 32VDC 6 0.011 1.7 1.60×0.81×0.48 Yes
0603FA-7A 50A@32VDC 32VDC 7 0.0095 2.3 1.60×0.81×0.48 Yes
0603FA-8A 50A@32VDC 32VDC 8 0.007 3 1.60×0.81×0.48 Yes
Model Package IDRM(μA) Max. VDRM (V) Min. VS(V) Max. IS(mA) Max. IT(A) Max VT(V)@ IT Max. IH(mA) Min. Capacitance (pF) 1MHz, 2V bias Max. Automotive PDF
PLED025BS-T SMB 5 25 40 800 2.2 4 50 100 Yes
PLED015BS-T SMB 5 15 32 800 2.2 4 20 30 Yes
PLED09BS-T SMB 5 9 18 800 2.2 4 20 35 Yes
PLED06BS-T SMB 5 6 15 800 2.2 4 20 40 Yes

Our Application

PROSEMI TECHNOLOGY

SEND A MESSAGE

Feel free to fill out our contact form below and our support team will get back to you within 24 hours.

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details